Chicago Alternative Policing Strategy (CAPS) District 19
The City of Chicago has a weapon in the fight against crime — and that weapon is you, the community. A partnership between police and community is the foundation of Chicago’s own philosophy of community policing, known as CAPS — Chicago Alternative Policing Strategy.
What beat am I in?
Chicago Police District 19 (“Town Hall”) is bounded by Lawrence, the lake, Fullerton, and the river. It is divided into three sectors separated by Irving Park and Belmont, and each sector has 5 beats (15 in total).
When is my beat meeting?
Each beat has regular community meetings every two months at 6:30 PM. Note that some beats are paired together for their meetings. The meeting dates for 2024 are below.
Beat 19xx | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
11/12 | Sulzer Library 4455 N Lincoln | 1/16 | 3/19 | 5/21 | 7/16 | 9/17 | 11/19 |
13 | Uptown Church 4612 N Clifton | 1/2 | 3/5 | 5/7 | 7/2 | 9/3 | 11/5 |
14 | Twin Towers 4550 N Clarendon | 2/14 | 4/10 | 6/12 | 8/14 | 10/9 | 12/11 |
15 | Uptown Buena Lib 929 W Buena | 2/1 | 4/4 | 6/6 | 8/1 | 10/3 | 12/5 |
21 | Police Auditorium 2452 W Belmont | 1/17 | 3/20 | 5/15 | 7/17 | 9/18 | 11/20 |
22 | Lincoln Library 1659 W Melrose | 1/11 | 3/14 | 5/9 | 7/11 | 9/12 | 11/14 |
23/24 | 19th District 850 W Addison | 1/3 | 3/6 | 5/1 | 7/3 | 9/4 | 11/6 |
25 | Gill Park 825 W Sheridan | 2/20 | 4/16 | 6/18 | 8/27 | 10/15 | 12/17 |
31 | Gantz Boys & Girls 2915 N Leavitt | 1/23 | 3/26 | 5/28 | 7/23 | 9/24 | 11/26 |
32 | New Life Church 1110 W Lill | 2/6 | 4/2 | 6/4 | 8/8 | 10/1 | 12/3 |
33 | Illinois Masonic H 836 W Wellington | 1/9 | 3/12 | 5/14 | 7/9 | 9/10 | 11/12 |
34/35 | Chabad East LV 615 W Wellington | 2/21 | 4/17 | 6/20 | 8/28 | 10/16 | 12/18 |
Who is my beat facilitator?
CAPS beat facilitators and contact information is below.
Beat 19xx | Beat facilitator | |
---|---|---|
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
21 | ||
22 | ||
23/24 | ||
25 | John McCarthy | jmccarthy@interimage.net |
31 | ||
32 | ||
33 | ||
34 | Jan Sumrall | jrsumrall@comcast.net |
35 |
Meeting minutes
(coming soon)
Resources/links
What is CAPS?
Police district 19 page
Get the most from your beat meeting
Chicago police crime statistics
District 19 CAPS on Twitter
District 19 CAPS e-mail
Lakeview Citizens Council
44th ward office
46th ward office
Latest posts
- Community Alert: Armed Robberies in the 19th District
- Community conversation to create the 2023 strategic plan
This is not an official city web page; contact Mike Raffety.