Chicago Alternative Policing Strategy (CAPS) District 19
The City of Chicago has a weapon in the fight against crime — and that weapon is you, the community. A partnership between police and community is the foundation of Chicago’s own philosophy of community policing, known as CAPS — Chicago Alternative Policing Strategy.
What beat am I in?
Chicago Police District 19 (“Town Hall”) is bounded by Lawrence, the lake, Fullerton, and the river. It is divided into three sectors separated by Irving Park and Belmont, and each sector has 5 beats (15 in total).

When is my beat meeting?
Each beat has regular community meetings ten times a year at 6:30 PM. The meeting dates for 2026 are below. Contact CAPS.019District@chicagopolice.org for meeting details.
| Beat | Location | Meeting dates (MM/DD) |
|---|---|---|
| 11/12 | Sulzer Library 4455 N Lincoln | 3/17, 4/21, 5/19, 6/16, 7/21, 8/18, 9/15, 10/20 |
| 13 | Uptown Church 4612 N Clifton | 3/3, 4/7, 5/5, 6/2, 7/7, 8/4, 9/1, 10/6 |
| 14/15 | Clarendon Park 4501 N Clarendon | 3/5, 4/2, 5/7, 6/4, 7/2, 8/6, 9/3, 10/1, 11/5 |
| 21/22 | Police Auditorium 2452 W Belmont | 3/18, 4/15, 5/20, 6/17, 7/15, 8/19, 9/16, 10/21 |
| 23/24 | 19th District 850 W Addison | 3/4, 4/1, 5/6, 6/3, 7/1, 8/5, 9/2, 10/7 |
| 25 | Gill Park 825 W Sheridan | 3/19, 4/16, 5/21, 6/18, 7/16, 8/20, 9/17, 10/15, 11/19 |
| 31 | Lathrop Adv Center 2820 N Leavitt | 3/24, 4/28, 5/26, 6/23, 7/28, 8/25, 9/22, 10/27 |
| 32 | Lincoln Park Library 1150 W Fullerton | 3/26, 4/23, 5/28, 6/25, 7/23, 8/27, 9/24, 10/22 |
| 33 | Illinois Masonic Hosp 836 W Wellington | 3/10, 4/14, 5/12, 6/9, 7/14, 8/11, 9/8, 10/13 |
| 34/35 | Chabad East Lakeview 615 W Wellington | 3/11, 4/22, 5/13, 6/10, 7/8, 8/12, 9/9, 10/14, 11/11 |
Who is my beat facilitator?
CAPS beat facilitators and contact information is below.
| Beat | Beat facilitator | |
|---|---|---|
| 11/12 | Open | |
| 13 | Jason Devore | |
| 14/15 | Richard Thale & Gene Tenner | |
| 21/22 | Dan Richman | |
| 23/24 | Mike Raffety | mikeraffety@earthlink.net |
| 25 | John McCarthy | jmccarthy@interimage.net |
| 31/32 | Amanda Hererra & Dustin Jeffers | |
| 33 | Diann Marsalik | |
| 34/35 | Jan Sumrall | jrsumrall@comcast.net |
Meeting minutes
(coming soon)
Resources/links
What is CAPS?
Police district 19 page
Get the most from your beat meeting
Chicago police crime statistics
District 19 CAPS on Twitter
District 19 CAPS e-mail
Lakeview Citizens Council
44th ward office
46th ward office
Latest posts
- Community Alert: Armed Robberies in the 19th District
- Community conversation to create the 2023 strategic plan
This is not an official city web page; contact Mike Raffety.